COVISHIELD vs COVAXIN vs SPUTNIK V
Â
COVID-19 Vaccine Comparison is here. India’s three COVID-19 vaccines are compared in terms of their technology, efficacy in clinical trials, adverse events, efficacy against mutant strains, storage conditions, dosing frequency, and gap, and their approval. Here is the snapshot of the COVID-19 vaccine comparison.
COVID-19 Vaccine Comparison –
 | COVISHIELD | COVAXIN | SPUTNIK V |
Company name | Oxford-Astra Zeneca | Bharat Biotech | Gamaleya |
Other names | Vaxzevria, AZD1222 | BBV 152 | Gam-COVID-Vac |
Technology | Viral Vector method using a weakened version of a common cold virus (adenovirus) from chimpanzees (ChAdOx1) | Inactivated virus technology | Viral Vector method using adenovirus 26 (Ad26) and 5 (Ad5) as vectors for the expression of SARS-CoV-2 spike protein |
Efficacy in Phase 3 clinical trial (after the second dose) | 81.3% | 81% (interim results) | 91.6% (interim results) |
The gap between the first and second dose | 12-16 weeks | 4-6 weeks | 3 weeks |
First and Second Dose | Similar first and second doses | Similar first and second doses | Different first and second doses |
Storage conditions | 2-8 o C (6 months) | 2-8 o C | 2-8 o C (dry) -18.5 o C (liquid) |
Efficacy against mutant variants | Reduced efficacy (70%) against B.1.1.7 (UK) variant and B.1.617 (Indian) variant. | Reduced efficacy but lab experiments show some efficacy against B. 1.1.7 (UK), B.1.617 (Indian) variant, and P2 (Brazil) variants | Less effective against B.1.351 (South African) variant but lab experiments show some efficacy against UK variant, efficacy not known against Indian variant |
Common adverse events | Pain at the site of injection, redness, itching, swelling, fatigue, chills, headache, nausea, joint pain, muscle ache and generally feeling unwell, fever, vomiting, flu-like symptoms | Pain at the injection site, redness, swelling, itching, fever, body aches, nausea, vomiting, headache, rash | Sore arm, tiredness and a mild fever, headache, fatigue |
Other adverse events | Abdominal pain, enlarged lymph nodes, excess sweating, rash. Blood clots in combination with low platelets have been confirmed as a rare but serious adverse event. | Only one serious adverse event of viral pneumonitis reported unrelated to the vaccine. | Deep vein thrombosis, hemorhhagic stroke, and hypertension reported in a small number of people in the trial were not related to the vaccine |
Approval in countries | 101 countries | 9 countries | 68 countries recognized recognized |
Recognized by WHO for International travel | Yes | No (will seek approval from WHO) | No (will seek approval from WHO) |
Â
Sources –
Â
1.https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)32623-4/fulltext
2.https://www.nature.com/articles/d41586-021-01329-9
3.https://www.nature.com/articles/d41586-021-01274-7
4.https://www.nejm.org/doi/full/10.1056/NEJMc2100362
5.https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(20)30942-7/fulltext
6.https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(21)00191-4/fulltext
7.https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(21)00234-8/fulltext
8.https://www.thelancet.com/action/showPdf?pii=S0140-6736%2820%2932661-1
9. https://www.healthieyoo.com/post/covaxin-or-covishield-are-you-confused